| ICAO | IATA | NAME |
|---|
| LAH | | L A Helicopter |
| LJY | | L J Aviation |
| LRB | | L R Airlines |
| PHO | | L&L Flygbildteknik |
| FNT | | L-3 Communications Flight Internation Aviation |
| LAB | JF | L.A.B. Flying Service |
| ASK | | La Ronge Aviation Services |
| LVT | | La Valenciana Taxi Aereo |
| SKQ | | Labcorp |
| LAL | | Labrador Airways |
| LRC | LR | LACSA |
| LDE | | LADE - Lineas Aereas Del Estado |
| JEV | N6 | Lagun Air |
| BNX | KG | LAI - Linea Aerea IAACA |
| HCA | | Lake Havasu Air Service |
| LKL | | Lakeland Aviation |
| LKR | | Laker Airways |
| LBH | | Laker Airways (Bahamas) |
| LMR | | Lamra |
| LAN | LA | LAN Airlines |
| LCO | | LAN Cargo |
| LNC | | LAN Dominica |
| LXP | LU | LAN Express |
| LPE | LP | LAN Peru |
| TCR | | Lanaes Aereas Trans Costa Rica |
| ISL | | Landsflug |
| PAP | | Langtry Flying Group |
| LKN | IK | Lankair |
| LSA | | LANSA |
| LZA | | Lanza Air |
| LZT | | Lanzarote Aerocargo |
| LLL | | Lao Air Company |
| LAO | QV | Lao Airlines |
| LKA | | Lao Capricorn Air |
| LPN | L7 | Laoag International Airlines |
| APT | | LAP Colombia - Lineas Aereas Petroleras, S.A. |
| LRD | | Laredo Air |
| OTN | | LASTP |
| LTC | | LatCharter |
| LAF | | Latvian Air Force |
| LDA | NG | Lauda Air |
| LDI | | Lauda Air Italy |
| LEP | | Laughlin Express |
| LSU | | Laus |
| LAR | | Lawrence Aviation |
| LAY | | Layang-Layang Aerospace |
| LCB | | LC Busre |
| LPL | | Lease-a-Plane International |
| LAQ | LQ | Lebanese Air Transport |
| LAT | | Lebanese Air Transport (Charter) |
| LAD | | Lebanon Airport Development Corporation |
| LEB | | Lebap |
| LCA | | Leconte Airlines |
| LEE | | Leeming Flying Training Unit |
| LIA | LI | Leeward Islands Air Transport |
| LGD | | Legend Airlines |
| LWD | | Leisure Air |
| LEN | | Lentini Aviation |
| LOR | | Leo-Air |
| LEL | | Leonsa De Aviacion |
| LYW | | Libyan Airlines |
| LCR | | Libyan Arab Air Cargo |
| LAA | LN | Libyan Arab Airlines |
| LIQ | | Lid Air |
| LCG | | Lignes Aeriennes Congolaises |
| LKD | | Lignes Aeriennes Du Tchad |
| LME | | Lignes Mauritaniennes Air Express |
| GCB | | Lignes Nationales Aeriennes - Linacongo |
| GDQ | | Lincoln Air National Guard |
| LRT | | Lincoln Airlines |
| LSY | | Lindsay Aviation |
| NOT | | Linea Aerea Costa Norte |
| NEG | | Linea Aerea de Fumig Aguas Negras |
| LER | 8z | Linea Aerea de Servicio Ejecutivo Regional |
| LMC | | Linea Aerea Mexicana de Carga |
| LNP | L7 | Linea Aerea SAPSA |
| LSE | | Linea De Aeroservicios |
| TUY | LD | Linea Turistica Aerotuy |
| ALR | | Lineas Aereas Alaire S.L. |
| LCD | ZE | Lineas Aereas Azteca |
| LCN | | Lineas Aereas Canedo LAC |
| LCM | | Lineas Aereas Comerciales |
| UMA | | Lineas Aereas del Humaya |
| EDD | | Lineas Aereas Ejectuivas De Durango |
| EDR | | Lineas Aereas Eldorado |
| FED | | Lineas Aereas Federales |
| LMN | | Lineas Aereas Monarca |
| LIJ | | Lineas Aereas San Jose |
| LEC | | Linex |
| SMS | | Linhas Aereas Santomenses |
| LAM | LM | Linhas Aéreas de Moçambique |
| LAW | | Link Airways of Australia |
| LOP | | Linton-on-Ouse Flying Training Unit |
| WGT | | Lion Air Services |
| LNI | JT | Lion Mentari Airlines |
| LEU | | Lions-Air |
| LYF | | Lithuanian Air Force |
| LRA | | Little Red Air Service |
| LVG | LM | Livingston |
| LPR | MJ | Líneas Aéreas Privadas Argentinas |
| LAU | | Líneas Aéreas Suramericanas |
| LLB | LB | Lloyd Aereo Boliviano |
| LNA | | Lnair Air Services |
| LAC | | Lockeed Aircraft Corporation |
| XLG | | Lockheed Air Terminal |
| XDD | | Lockheed DUATS |
| CBD | | Lockheed Martin Aeronautics |
| LNG | | Lockheed Martin Aeronautics Company |
| LOG | | Logan Air |
| CLV | | Lom Praha Flying School |
| LMS | | Lomas Helicopters |
| LCY | | London City Airport Jet Centre |
| LNX | | London Executive Aviation |
| LOV | | London Flight Centre (Stansted) |
| LHC | | London Helicopter Centres |
| LSS | | Lone Star Airlines |
| ORA | | Long Island Airlines |
| LGT | | Longtail Aviation |
| LRR | | Lorraine Aviation |
| LSC | | Los Cedros Aviacion |
| LOS | | Lossiemouth Flying Training Unit |
| LOT | LO | LOT Polish Airlines |
| TAS | | Lotus Air |
| LTE | XO | LTE International Airways |
| LTO | L3 | LTU Austria |
| LTU | LT | LTU International |
| JFC | | LTV Jet Fleet Corporation |
| LTW | | Luchtvaartmaatschappij Twente |
| LKE | | Lucky Air |
| LUT | | Luft Carago |
| LVD | | Luftfahrt-Vermietungs-Dienst |
| LGW | HE | Luftfahrtgesellschaft Walter |
| DLH | LH | Lufthansa |
| GEC | LH | Lufthansa Cargo |
| CLH | CL | Lufthansa CityLine |
| L1 | Lufthansa Systems |
| LHT | | Lufthansa Technik |
| LTF | DV | Lufttaxi Fluggesellschaft |
| LTR | L5 | Lufttransport |
| LHS | | Luhansk |
| LUK | | LUKoil-Avia |
| UNY | | Lund University School of Aviation |
| LGL | LG | Luxair |
| LXA | | Luxaviation |
| LUV | | Luxembourg Air Rescue |
| LFE | | Luxflight Executive |
| LXO | | Luxor Air |
| LUZ | | Luzair |
| UKW | 5V | Lviv Airlines |
| LYD | | Lydd Air |
| LCH | | Lynch Flying Service |
| LYC | L2 | Lynden Air Cargo |
| LXF | | Lynx Air International |
| LYX | | Lynx Aviation |
| | Lynx Aviation |